Quantock Lodge is set in a beautiful position, a calm and peaceful haven.
Monday | 2:00 - 2:45 pm | Adult swimming lessons |
---|---|---|
4:00 - 7:00 pm | After school lessons | |
7:15 - 8:30 pm | Adult swim | |
Tuesday | 9:00 - 9:30 am | Stretch & Swim |
9:30 -11:00am | Adult swim & under 5's | |
11:00 -11:30 am | Adult & baby/child class | |
11:30am - 1:00pm | Pre-school lessons | |
Wednesday | 6:15 - 7:30 pm | Family swim |
7:30 - 8:10 pm | Advanced adult swimming lessons (10 week course) |
|
Thursday | 9:00 - 9:30 am | Stretch & Swim |
9:30 - 10:30 am | Adult swim | |
10:30 - 12:00 pm | Adult swimming lessons | |
4:00 - 6:00 pm | After school lessons, beginner and intermediate | |
6:15 - 6:55 pm | Adult swimming lessons (10 week course) |
|
7:00 - 8:30 pm | Adult swim | |
Friday | 2:00 - 2:30 pm | Tugs class (adult & pre-school) |
2:30 - 3:00 pm | Adult & baby, child class | |
2:30 - 4:00 pm | Pre school lessons | |
4:00 - 7:45 pm | After school lessons | |
Sunday | 10:30 - 12:30 am | Family swim |
We
reserve the right to alter opening times without notice For prices see below |
BadmintonTuesday 6:00 - 7:00 pm |
Other Activities for |
BadmintonTuesday 6:00 - 9:00 pm |
WalkingTuesday 11:20 am - 12:30 pm |
FootballVarious evenings during the season |
Category | Members Price | Non-members Price | Convenience Card Price |
---|---|---|---|
Adults (16+ years) | £3.50 | £4.00 | £37.50 |
Full Time Students (16+ years) | £3.00 | £4.00 | £29.00 |
Child (4-16 years) | £2.50 | £2.80 | £27.50 |
Family (2adults/2children OR 1 adult/3children) | £10.00 | £12.00 | £99.00 |
Additional child for family ticket | £2.40 | N/A | £23.00 |
Stretch & Swim | £4.00 | £4.30 | £41.50 |
Adult Lessons (payable termly, 45 mins) | £4.50 | N/A | N/A |
After School Lessons (payable termly, 35 mins) | £4.00 | N/A | N/A |
Pre-School Lessons (payable termly, 30 mins) | £4.00 | N/A | N/A |
Tugs/Adult & Child (Pay as you go, 30 mins) | £4.00 | £4.00 | N/A |
Category | Fees 2006/7 May-April |
Fees 2006/7 August-April |
Fees 2006/7 Nov-April |
Fees 2006/7 Feb-April |
---|---|---|---|---|
Adults (18 years +) | £20.00 | £15.50 | £10.50 | £5.50 |
Adult Couple | £37.50 | £25.65 | £17.10 | £10.00 |
Full Time Student (16+ years) | £15.00 | £11.25 | £7.50 | £3.75 |
Child (3 to 16 years) | £13.50 | £10.00 | £8.00 | £4.00 |
Family (2 adults/2 children OR 1 adult/3children) | £46.00 | £31.50 | £21.00 | £12.50 |
Additional child (For Family Membership) | £6.00 | £4.50 | £3.00 | £2.00 |